Signals
Kearns metro township
Draper
Opportunity
71 · Top 21%
vs74 · Top 15%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
55 · Bottom 47%
vs54 · Bottom 46%
Housing affordability
72 · Bottom 36%
vs71 · Bottom 36%
Access
99 · Top 8%
vs93 · Top 47%
Economic stability
79 · Top 10%
vs76 · Top 16%
Measured values
| Metric | Kearns metro township | Draper | Source period |
|---|---|---|---|
| Population | 37,696 | 50,278 | 2024 ACS 5-Year |
| Median household income | $86,968 | $128,910 | 2024 ACS 5-Year |
| Per capita income | $28,830 | $58,193 | 2024 ACS 5-Year |
| Population density | 8,138/sq mi | 1,774/sq mi | 2024 ACS 5-Year |
| Median home value | $373,700 | $784,800 | 2024 ACS 5-Year |
| Median gross rent | $1,744 | $1,894 | 2024 ACS 5-Year |
| Homeownership rate | 83.8% | 68.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.8% | June 2026 |
| Employment change (year over year) | 0.0% | -0.0% | June 2026 |
| Bachelor's degree or higher | 13.7% | 51.9% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 6.1% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 21 mi | NASR current cycle |
| Average commute | 27.4 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 32.2 | 34.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Kearns metro township
Elevated or high exposure: wildfire.
Draper
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Kearns metro township
72
Your Score
—
Area Score
Draper
66
Your Score
63
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Kearns metro township, UT · Draper, UT · How this is calculated: methodology