Jupiter receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Jupiter
Davie
Opportunity
62 · Top 37%
vs53 · Bottom 43%
Growth
34 · Bottom 22%
vs36 · Bottom 26%
Climate
83 · Top 11%
vs77 · Top 24%
Physical resilience
17 · Bottom 11%
vs21 · Bottom 14%
Housing affordability
56 · Bottom 16%
vs52 · Bottom 12%
Schools
77 · Top 17%
vs45 · Bottom 41%
Access
95 · Top 34%
vs99 · Top 8%
Economic stability
46 · Bottom 25%
vs61 · Top 49%
Measured values
| Metric | Jupiter | Davie | Source period |
|---|---|---|---|
| Population | 61,883 | 108,346 | 2024 ACS 5-Year |
| Median household income | $110,240 | $87,250 | 2024 ACS 5-Year |
| Per capita income | $71,255 | $45,103 | 2024 ACS 5-Year |
| Population density | 2,861/sq mi | 3,105/sq mi | 2024 ACS 5-Year |
| Median home value | $608,600 | $462,900 | 2024 ACS 5-Year |
| Median gross rent | $2,381 | $2,066 | 2024 ACS 5-Year |
| Homeownership rate | 78.5% | 67.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.3% | June 2026 |
| Employment change (year over year) | -0.8% | -1.2% | June 2026 |
| Bachelor's degree or higher | 53.5% | 40.0% | 2024 ACS 5-Year |
| Poverty rate | 9.5% | 11.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 30 | 94 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | -21.1% | -34.7% | 12 months ending July 2026 |
| Average July high | 90°F | 92°F | 1991-2020 Normals |
| Average January low | 58°F | 59°F | 1991-2020 Normals |
| Annual precipitation | 61.7" | 62.0" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 8 mi | NASR current cycle |
| Average commute | 25.6 min | 30.7 min | 2024 ACS 5-Year |
| Median age | 47.5 | 37.9 | 2024 ACS 5-Year |
| Public schools | 9 | 18 | 2024-25 school year |
| Students per teacher | 16.03 | 21.79 | 2024-25 school year |
| Math proficiency | 70.0% | 50.6% | 2019-20 school year |
| Reading proficiency | 66.5% | 61.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 26.7% | 28.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jupiter
Elevated or high exposure: hurricane.
Davie
Elevated or high exposure: hurricane.
Full profiles: Jupiter, FL · Davie, FL · How this is calculated: methodology