Jenks receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Jenks
Okmulgee
Opportunity
62 · Top 37%
vs24 · Bottom 3%
Growth
69 · Top 18%
vs57 · Top 37%
Climate
62 · Bottom 19%
vs62 · Bottom 19%
Physical resilience
57 · Bottom 49%
vs27 · Bottom 22%
Housing affordability
100 · Top 8%
vs86 · Top 40%
Schools
73 · Top 23%
vs9 · Bottom 1%
Access
92 · Bottom 49%
vs78 · Bottom 20%
Economic stability
72 · Top 26%
vs23 · Bottom 3%
Measured values
| Metric | Jenks | Okmulgee | Source period |
|---|---|---|---|
| Population | 27,102 | 11,348 | 2024 ACS 5-Year |
| Median household income | $111,004 | $41,848 | 2024 ACS 5-Year |
| Per capita income | $45,641 | $24,519 | 2024 ACS 5-Year |
| Population density | 1,561/sq mi | 659/sq mi | 2024 ACS 5-Year |
| Median home value | $327,100 | $98,400 | 2024 ACS 5-Year |
| Median gross rent | $1,602 | $837 | 2024 ACS 5-Year |
| Homeownership rate | 77.5% | 50.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 5.5% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 50.6% | 14.3% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 20.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 118 | 12 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.4 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | 22.9% | 200.0% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 40 mi | NASR current cycle |
| Average commute | 22.2 min | 19.7 min | 2024 ACS 5-Year |
| Median age | 34.3 | 37.4 | 2024 ACS 5-Year |
| Public schools | 5 | 5 | 2024-25 school year |
| Students per teacher | 17.19 | 17.85 | 2024-25 school year |
| Math proficiency | 32.6% | 10.2% | 2019-20 school year |
| Reading proficiency | 32.8% | 12.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 50.5% | 84.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jenks
Elevated or high exposure: strong wind.
Okmulgee
Elevated or high exposure: ice storm, drought, hail.
Full profiles: Jenks, OK · Okmulgee, OK · How this is calculated: methodology