Signals
Jasper
Urbana
Growth
65 · Top 27%
vs47 · Bottom 45%
Climate
68 · Top 46%
vs62 · Bottom 37%
Physical resilience
69 · Top 31%
vs83 · Top 12%
Housing affordability
100 · Top 29%
vs100 · Top 27%
Access
78 · Top 46%
vs87 · Top 29%
Economic stability
83 · Top 11%
vs83 · Top 10%
Measured values
| Metric | Jasper | Urbana | Source period |
|---|---|---|---|
| Population | 43,614 | 38,804 | 2024 ACS 5-Year |
| Median household income | $75,979 | $75,556 | 2024 ACS 5-Year |
| Per capita income | $38,483 | $36,927 | 2024 ACS 5-Year |
| Population density | 102/sq mi | 90/sq mi | 2024 ACS 5-Year |
| Median home value | $230,100 | $204,000 | 2024 ACS 5-Year |
| Median gross rent | $834 | $905 | 2024 ACS 5-Year |
| Homeownership rate | 74.7% | 76.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 25.7% | 19.0% | 2024 ACS 5-Year |
| Poverty rate | 11.0% | 8.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 248 | 51 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.7 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | 24.0% | 45.7% | 12 months ending July 2026 |
| Average July high | 92°F | 85°F | 1991-2020 Normals |
| Average January low | 23°F | 19°F | 1991-2020 Normals |
| Distance to major airport | 42 mi | 29 mi | NASR current cycle |
| Average commute | 21.6 min | 28.1 min | 2024 ACS 5-Year |
| Median age | 40.3 | 41.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jasper
Elevated or high exposure: earthquake, strong wind, cold wave.
Urbana
Elevated or high exposure: tornado.
Full profiles: Jasper, IN Micro Area · Urbana, OH Micro Area · How this is calculated: methodology