Canton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Jackson
Canton
Opportunity
35 · Bottom 11%
vs54 · Bottom 44%
Growth
57 · Top 38%
vs57 · Top 37%
Climate
73 · Top 38%
vs76 · Top 26%
Physical resilience
36 · Bottom 29%
vs65 · Top 43%
Housing affordability
72 · Bottom 37%
vs71 · Bottom 35%
Schools
24 · Bottom 15%
vs34 · Bottom 27%
Access
95 · Top 40%
vs88 · Bottom 37%
Economic stability
29 · Bottom 6%
vs28 · Bottom 5%
Measured values
| Metric | Jackson | Canton | Source period |
|---|---|---|---|
| Population | 146,631 | 10,811 | 2024 ACS 5-Year |
| Median household income | $42,071 | $38,337 | 2024 ACS 5-Year |
| Per capita income | $26,811 | $25,403 | 2024 ACS 5-Year |
| Population density | 1,313/sq mi | 508/sq mi | 2024 ACS 5-Year |
| Median home value | $111,700 | $112,000 | 2024 ACS 5-Year |
| Median gross rent | $1,055 | $989 | 2024 ACS 5-Year |
| Homeownership rate | 48.6% | 36.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 3.4% | June 2026 |
| Employment change (year over year) | -1.9% | -1.9% | June 2026 |
| Bachelor's degree or higher | 28.8% | 25.5% | 2024 ACS 5-Year |
| Poverty rate | 27.9% | 33.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 335 | 18 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | 781.6% | 38.5% | 12 months ending July 2026 |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 38°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 51.3" | 57.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 20 mi | NASR current cycle |
| Average commute | 21.6 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 34.5 | 35.2 | 2024 ACS 5-Year |
| Public schools | 49 | 13 | 2024-25 school year |
| Students per teacher | 14.37 | 15.02 | 2024-25 school year |
| Math proficiency | 9.0% | 22.4% | 2019-20 school year |
| Reading proficiency | 20.2% | 30.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 99.9% | 87.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jackson
Elevated or high exposure: hail, tornado, strong wind.
Canton
Elevated or high exposure: tornado.
Full profiles: Jackson, MS · Canton, MS · How this is calculated: methodology