Signals
Islip
Yonkers
Opportunity
69 · Top 24%
vs64 · Top 34%
Climate
70 · Bottom 48%
vs73 · Top 37%
Physical resilience
95 · Top 4%
vs85 · Top 16%
Housing affordability
74 · Bottom 39%
vs54 · Bottom 14%
Schools
46 · Bottom 43%
vs34 · Bottom 27%
Access
85 · Bottom 30%
vs91 · Bottom 46%
Economic stability
69 · Top 32%
vs57 · Bottom 43%
Measured values
| Metric | Islip | Yonkers | Source period |
|---|---|---|---|
| Population | 17,362 | 209,978 | 2024 ACS 5-Year |
| Median household income | $120,909 | $83,549 | 2024 ACS 5-Year |
| Per capita income | $49,053 | $44,122 | 2024 ACS 5-Year |
| Population density | 3,656/sq mi | 11,662/sq mi | 2024 ACS 5-Year |
| Median home value | $542,200 | $501,600 | 2024 ACS 5-Year |
| Median gross rent | $2,235 | $1,784 | 2024 ACS 5-Year |
| Homeownership rate | 84.9% | 46.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.1% | June 2026 |
| Employment change (year over year) | -0.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 34.3% | 35.7% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 13.8% | 2024 ACS 5-Year |
| Average July high | 83°F | 86°F | 1991-2020 Normals |
| Average January low | 25°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 22 mi | NASR current cycle |
| Average commute | 29.7 min | 38.2 min | 2024 ACS 5-Year |
| Median age | 43.9 | 39.9 | 2024 ACS 5-Year |
| Public schools | 5 | 43 | 2024-25 school year |
| Students per teacher | 10.36 | 16.21 | 2024-25 school year |
| Math proficiency | 31.6% | 33.3% | 2019-20 school year |
| Reading proficiency | 56.3% | 49.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 42.0% | 67.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Islip
Elevated or high exposure: coastal flooding, hurricane.
Yonkers
Elevated or high exposure: earthquake.
Full profiles: Islip, NY · Yonkers, NY · How this is calculated: methodology