Signals
Islip
Selden
Opportunity
69 · Top 24%
vs67 · Top 28%
Climate
70 · Bottom 48%
vs70 · Bottom 48%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
74 · Bottom 39%
vs69 · Bottom 32%
Schools
46 · Bottom 43%
vs43 · Bottom 39%
Access
85 · Bottom 30%
vs79 · Bottom 21%
Economic stability
69 · Top 32%
vs68 · Top 33%
Measured values
| Metric | Islip | Selden | Source period |
|---|---|---|---|
| Population | 17,362 | 21,604 | 2024 ACS 5-Year |
| Median household income | $120,909 | $108,952 | 2024 ACS 5-Year |
| Per capita income | $49,053 | $43,023 | 2024 ACS 5-Year |
| Population density | 3,656/sq mi | 4,749/sq mi | 2024 ACS 5-Year |
| Median home value | $542,200 | $462,000 | 2024 ACS 5-Year |
| Median gross rent | $2,235 | $2,311 | 2024 ACS 5-Year |
| Homeownership rate | 84.9% | 84.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 34.3% | 27.8% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 6.7% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 46.0" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 42 mi | NASR current cycle |
| Average commute | 29.7 min | 31.9 min | 2024 ACS 5-Year |
| Median age | 43.9 | 39.1 | 2024 ACS 5-Year |
| Public schools | 5 | 5 | 2024-25 school year |
| Students per teacher | 10.36 | 16.40 | 2024-25 school year |
| Math proficiency | 31.6% | 45.4% | 2019-20 school year |
| Reading proficiency | 56.3% | 55.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 42.0% | 49.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Islip
Elevated or high exposure: coastal flooding, hurricane.
Selden
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: Islip, NY · Selden, NY · How this is calculated: methodology