Signals
Islip
East Patchogue
Opportunity
69 · Top 24%
vs68 · Top 26%
Climate
70 · Bottom 48%
vs70 · Bottom 48%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
74 · Bottom 39%
vs73 · Bottom 38%
Access
85 · Bottom 30%
vs78 · Bottom 20%
Economic stability
69 · Top 32%
vs71 · Top 26%
Measured values
| Metric | Islip | East Patchogue | Source period |
|---|---|---|---|
| Population | 17,362 | 21,673 | 2024 ACS 5-Year |
| Median household income | $120,909 | $108,397 | 2024 ACS 5-Year |
| Per capita income | $49,053 | $51,035 | 2024 ACS 5-Year |
| Population density | 3,656/sq mi | 2,606/sq mi | 2024 ACS 5-Year |
| Median home value | $542,200 | $478,700 | 2024 ACS 5-Year |
| Median gross rent | $2,235 | $2,045 | 2024 ACS 5-Year |
| Homeownership rate | 84.9% | 73.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 34.3% | 33.8% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 5.9% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 46.0" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 43 mi | NASR current cycle |
| Average commute | 29.7 min | 30.8 min | 2024 ACS 5-Year |
| Median age | 43.9 | 43.5 | 2024 ACS 5-Year |
| Public schools | 5 | 9 | 2024-25 school year |
| Students per teacher | 10.36 | 8.04 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 42.0% | 38.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Islip
Elevated or high exposure: coastal flooding, hurricane.
East Patchogue
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Islip
73
Your Score
—
Area Score
East Patchogue
76
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Islip, NY · East Patchogue, NY · How this is calculated: methodology