Signals
Inwood
Revere
Opportunity
67 · Top 29%
vs60 · Top 41%
Climate
71 · Top 46%
vs65 · Bottom 36%
Physical resilience
93 · Top 9%
vs97 · Top 1%
Housing affordability
49 · Bottom 9%
vs43 · Bottom 6%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
53 · Bottom 36%
vs61 · Top 48%
Measured values
| Metric | Inwood | Revere | Source period |
|---|---|---|---|
| Population | 12,235 | 60,012 | 2024 ACS 5-Year |
| Median household income | $94,342 | $86,969 | 2024 ACS 5-Year |
| Per capita income | $32,243 | $41,127 | 2024 ACS 5-Year |
| Population density | 7,671/sq mi | 10,521/sq mi | 2024 ACS 5-Year |
| Median home value | $680,300 | $597,400 | 2024 ACS 5-Year |
| Median gross rent | $1,977 | $2,076 | 2024 ACS 5-Year |
| Homeownership rate | 50.6% | 45.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.2% | June 2026 |
| Employment change (year over year) | -0.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 25.9% | 24.6% | 2024 ACS 5-Year |
| Poverty rate | 14.5% | 11.5% | 2024 ACS 5-Year |
| Average July high | 84°F | 82°F | 1991-2020 Normals |
| Average January low | 26°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 43.3" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 4 mi | NASR current cycle |
| Average commute | 38.3 min | 37.4 min | 2024 ACS 5-Year |
| Median age | 31.7 | 39.2 | 2024 ACS 5-Year |
| Public schools | 2 | 11 | 2024-25 school year |
| Students per teacher | 11.97 | 11.14 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Inwood
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Revere
Elevated or high exposure: hurricane.
Full profiles: Inwood, NY · Revere, MA · How this is calculated: methodology