Signals
Inwood
Boston
Opportunity
67 · Top 29%
vs64 · Top 33%
Climate
71 · Top 46%
vs65 · Bottom 36%
Physical resilience
93 · Top 9%
vs97 · Top 1%
Housing affordability
49 · Bottom 9%
vs44 · Bottom 6%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
53 · Bottom 36%
vs55 · Bottom 39%
Measured values
| Metric | Inwood | Boston | Source period |
|---|---|---|---|
| Population | 12,235 | 666,442 | 2024 ACS 5-Year |
| Median household income | $94,342 | $97,344 | 2024 ACS 5-Year |
| Per capita income | $32,243 | $61,698 | 2024 ACS 5-Year |
| Population density | 7,671/sq mi | 13,786/sq mi | 2024 ACS 5-Year |
| Median home value | $680,300 | $731,700 | 2024 ACS 5-Year |
| Median gross rent | $1,977 | $2,147 | 2024 ACS 5-Year |
| Homeownership rate | 50.6% | 35.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.2% | June 2026 |
| Employment change (year over year) | -0.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 25.9% | 54.9% | 2024 ACS 5-Year |
| Poverty rate | 14.5% | 16.6% | 2024 ACS 5-Year |
| Average July high | 84°F | 82°F | 1991-2020 Normals |
| Average January low | 26°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 43.3" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 2 mi | NASR current cycle |
| Average commute | 38.3 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 31.7 | 33.3 | 2024 ACS 5-Year |
| Public schools | 2 | 127 | 2024-25 school year |
| Students per teacher | 11.97 | 10.92 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Inwood
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Boston
Elevated or high exposure: hurricane.
Full profiles: Inwood, NY · Boston, MA · How this is calculated: methodology