Waukee receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Indianola
Waukee
Opportunity
80 · Top 7%
vs88 · Top 1%
Growth
77 · Top 8%
vs77 · Top 8%
Climate
59 · Bottom 10%
vs59 · Bottom 10%
Physical resilience
74 · Top 32%
vs76 · Top 30%
Housing affordability
98 · Top 12%
vs95 · Top 20%
Schools
67 · Top 31%
vs75 · Top 20%
Access
89 · Bottom 38%
vs89 · Bottom 40%
Economic stability
69 · Top 32%
vs79 · Top 9%
Measured values
| Metric | Indianola | Waukee | Source period |
|---|---|---|---|
| Population | 16,044 | 29,236 | 2024 ACS 5-Year |
| Median household income | $75,453 | $101,029 | 2024 ACS 5-Year |
| Per capita income | $36,086 | $55,193 | 2024 ACS 5-Year |
| Population density | 1,403/sq mi | 1,335/sq mi | 2024 ACS 5-Year |
| Median home value | $237,500 | $350,500 | 2024 ACS 5-Year |
| Median gross rent | $986 | $1,383 | 2024 ACS 5-Year |
| Homeownership rate | 69.9% | 66.5% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 3.1% | June 2026 |
| Employment change (year over year) | 0.3% | 0.2% | June 2026 |
| Bachelor's degree or higher | 35.0% | 58.0% | 2024 ACS 5-Year |
| Poverty rate | 6.4% | 7.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 104 | 818 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.5 | 28.0 | 12 months ending July 2026 |
| Permit change (year over year) | 108.0% | -6.5% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 14°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 36.5" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 12 mi | NASR current cycle |
| Average commute | 23.4 min | 20.9 min | 2024 ACS 5-Year |
| Median age | 35.9 | 34.7 | 2024 ACS 5-Year |
| Public schools | 6 | 11 | 2024-25 school year |
| Students per teacher | 15.31 | 16.70 | 2024-25 school year |
| Math proficiency | 78.6% | 79.4% | 2019-20 school year |
| Reading proficiency | 70.8% | 78.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 27.1% | 19.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Indianola
Elevated or high exposure: drought, tornado, heat wave.
Waukee
Elevated or high exposure: drought, tornado, heat wave.
Full profiles: Indianola, IA · Waukee, IA · How this is calculated: methodology