Signals
Hutto
Pasadena
Climate
67 · Bottom 38%
vs73 · Top 36%
Physical resilience
86 · Top 15%
vs94 · Top 6%
Housing affordability
88 · Top 36%
vs88 · Top 37%
Access
87 · Bottom 34%
vs98 · Top 19%
Economic stability
82 · Top 4%
vs83 · Top 4%
Measured values
| Metric | Hutto | Pasadena | Source period |
|---|---|---|---|
| Population | 35,483 | 34,309 | 2024 ACS 5-Year |
| Median household income | $118,834 | $129,727 | 2024 ACS 5-Year |
| Per capita income | $46,051 | $56,178 | 2024 ACS 5-Year |
| Population density | 2,399/sq mi | 2,298/sq mi | 2024 ACS 5-Year |
| Median home value | $365,700 | $423,400 | 2024 ACS 5-Year |
| Median gross rent | $2,255 | $2,393 | 2024 ACS 5-Year |
| Homeownership rate | 79.6% | 83.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 36.3% | 38.2% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 5.7% | 2024 ACS 5-Year |
| Average July high | 97°F | 89°F | 1991-2020 Normals |
| Average January low | 42°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 36.3" | 45.0" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 6 mi | NASR current cycle |
| Average commute | 31.8 min | 33.3 min | 2024 ACS 5-Year |
| Median age | 34.6 | 35.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hutto
Elevated or high exposure: hail.
Pasadena
No hazard reaches elevated exposure.
Full profiles: Hutto, TX · Pasadena, MD · How this is calculated: methodology