Humble receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Humble
Orange City
Opportunity
43 · Bottom 23%
vs40 · Bottom 18%
Growth
55 · Top 41%
vs49 · Bottom 48%
Climate
73 · Top 36%
vs79 · Top 18%
Physical resilience
21 · Bottom 16%
vs25 · Bottom 21%
Housing affordability
68 · Bottom 31%
vs50 · Bottom 10%
Access
97 · Top 29%
vs98 · Top 20%
Economic stability
51 · Bottom 33%
vs49 · Bottom 31%
Measured values
| Metric | Humble | Orange City | Source period |
|---|---|---|---|
| Population | 16,521 | 14,372 | 2024 ACS 5-Year |
| Median household income | $57,011 | $57,800 | 2024 ACS 5-Year |
| Per capita income | $27,358 | $39,842 | 2024 ACS 5-Year |
| Population density | 1,667/sq mi | 1,839/sq mi | 2024 ACS 5-Year |
| Median home value | $216,400 | $259,100 | 2024 ACS 5-Year |
| Median gross rent | $1,330 | $1,607 | 2024 ACS 5-Year |
| Homeownership rate | 38.8% | 58.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.3% | June 2026 |
| Employment change (year over year) | -0.5% | -0.3% | June 2026 |
| Bachelor's degree or higher | 17.4% | 26.7% | 2024 ACS 5-Year |
| Poverty rate | 18.8% | 10.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 26 | 31 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 2.2 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | -51.6% | 12 months ending July 2026 |
| Average July high | 95°F | 93°F | 1991-2020 Normals |
| Average January low | 44°F | 50°F | 1991-2020 Normals |
| Annual precipitation | 51.8" | 49.6" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 11 mi | NASR current cycle |
| Average commute | 33.1 min | 28.7 min | 2024 ACS 5-Year |
| Median age | 32.1 | 44.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Humble
Elevated or high exposure: hurricane, inland flooding.
Orange City
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Humble
59
Your Score
52
Area Score
Orange City
52
Your Score
46
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Humble, TX · Orange City, FL · How this is calculated: methodology