Hoover receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Hueytown
Hoover
Opportunity
46 · Bottom 29%
vs71 · Top 20%
Growth
38 · Bottom 28%
vs66 · Top 23%
Climate
74 · Top 32%
vs74 · Top 32%
Physical resilience
60 · Top 49%
vs56 · Bottom 48%
Housing affordability
84 · Top 44%
vs91 · Top 29%
Access
93 · Top 47%
vs95 · Top 37%
Economic stability
42 · Bottom 20%
vs74 · Top 20%
Measured values
| Metric | Hueytown | Hoover | Source period |
|---|---|---|---|
| Population | 16,414 | 92,642 | 2024 ACS 5-Year |
| Median household income | $62,784 | $109,253 | 2024 ACS 5-Year |
| Per capita income | $27,523 | $57,551 | 2024 ACS 5-Year |
| Population density | 820/sq mi | 1,865/sq mi | 2024 ACS 5-Year |
| Median home value | $155,300 | $412,200 | 2024 ACS 5-Year |
| Median gross rent | $1,304 | $1,457 | 2024 ACS 5-Year |
| Homeownership rate | 82.1% | 71.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.1% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 21.0% | 62.6% | 2024 ACS 5-Year |
| Poverty rate | 16.2% | 5.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 24 | 691 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.5 | 7.5 | 12 months ending July 2026 |
| Permit change (year over year) | -11.1% | 61.8% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 35°F | 35°F | 1991-2020 Normals |
| Annual precipitation | 56.6" | 56.6" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 13 mi | NASR current cycle |
| Average commute | 28.1 min | 26.6 min | 2024 ACS 5-Year |
| Median age | 38.2 | 38.4 | 2024 ACS 5-Year |
| Public schools | 8 | 25 | 2024-25 school year |
| Students per teacher | 17.15 | 15.26 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 58.1% | 27.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hueytown
Elevated or high exposure: tornado.
Hoover
Elevated or high exposure: tornado.
Full profiles: Hueytown, AL · Hoover, AL · How this is calculated: methodology