Signals
Hudson
Streetsboro
Opportunity
78 · Top 10%
vs68 · Top 26%
Climate
64 · Bottom 31%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs89 · Top 12%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
88 · Top 5%
vs30 · Bottom 23%
Access
92 · Bottom 49%
vs91 · Bottom 47%
Economic stability
76 · Top 15%
vs79 · Top 8%
Measured values
| Metric | Hudson | Streetsboro | Source period |
|---|---|---|---|
| Population | 23,039 | 17,661 | 2024 ACS 5-Year |
| Median household income | $171,427 | $90,274 | 2024 ACS 5-Year |
| Per capita income | $75,025 | $44,124 | 2024 ACS 5-Year |
| Population density | 899/sq mi | 753/sq mi | 2024 ACS 5-Year |
| Median home value | $466,500 | $220,500 | 2024 ACS 5-Year |
| Median gross rent | $2,344 | $1,332 | 2024 ACS 5-Year |
| Homeownership rate | 88.4% | 66.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.7% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 75.3% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 5.6% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 23 mi | NASR current cycle |
| Average commute | 28.1 min | 24.6 min | 2024 ACS 5-Year |
| Median age | 42.8 | 42.6 | 2024 ACS 5-Year |
| Public schools | 5 | 4 | 2024-25 school year |
| Students per teacher | 15.96 | 15.74 | 2024-25 school year |
| Math proficiency | 87.4% | 43.1% | 2019-20 school year |
| Reading proficiency | 87.3% | 48.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 7.8% | 43.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hudson
Elevated or high exposure: hail.
Streetsboro
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Hudson
84
Your Score
—
Area Score
Streetsboro
70
Your Score
69
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Hudson, OH · Streetsboro, OH · How this is calculated: methodology