Signals
Hudson
Akron
Opportunity
78 · Top 10%
vs51 · Bottom 39%
Climate
64 · Bottom 31%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
100 · Top 8%
vs87 · Top 39%
Schools
88 · Top 5%
vs17 · Bottom 8%
Access
92 · Bottom 49%
vs98 · Top 20%
Economic stability
76 · Top 15%
vs41 · Bottom 18%
Measured values
| Metric | Hudson | Akron | Source period |
|---|---|---|---|
| Population | 23,039 | 189,247 | 2024 ACS 5-Year |
| Median household income | $171,427 | $48,076 | 2024 ACS 5-Year |
| Per capita income | $75,025 | $29,457 | 2024 ACS 5-Year |
| Population density | 899/sq mi | 3,056/sq mi | 2024 ACS 5-Year |
| Median home value | $466,500 | $122,000 | 2024 ACS 5-Year |
| Median gross rent | $2,344 | $955 | 2024 ACS 5-Year |
| Homeownership rate | 88.4% | 50.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.2% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 75.3% | 23.6% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 23.3% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 12 mi | NASR current cycle |
| Average commute | 28.1 min | 23.7 min | 2024 ACS 5-Year |
| Median age | 42.8 | 36.9 | 2024 ACS 5-Year |
| Public schools | 5 | 53 | 2024-25 school year |
| Students per teacher | 15.96 | 13.94 | 2024-25 school year |
| Math proficiency | 87.4% | 19.8% | 2019-20 school year |
| Reading proficiency | 87.3% | 25.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hudson
Elevated or high exposure: hail.
Akron
Elevated or high exposure: hail.
Full profiles: Hudson, OH · Akron, OH · How this is calculated: methodology