Signals
Hudson
Holiday
Opportunity
39 · Bottom 16%
vs36 · Bottom 12%
Climate
86 · Top 9%
vs82 · Top 11%
Physical resilience
19 · Bottom 12%
vs19 · Bottom 12%
Housing affordability
62 · Bottom 23%
vs65 · Bottom 27%
Access
88 · Bottom 36%
vs93 · Top 46%
Economic stability
23 · Bottom 3%
vs25 · Bottom 3%
Measured values
| Metric | Hudson | Holiday | Source period |
|---|---|---|---|
| Population | 11,254 | 22,785 | 2024 ACS 5-Year |
| Median household income | $51,513 | $48,186 | 2024 ACS 5-Year |
| Per capita income | $36,304 | $28,649 | 2024 ACS 5-Year |
| Population density | 1,776/sq mi | 4,260/sq mi | 2024 ACS 5-Year |
| Median home value | $269,200 | $170,100 | 2024 ACS 5-Year |
| Median gross rent | $1,044 | $1,239 | 2024 ACS 5-Year |
| Homeownership rate | 77.1% | 66.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 5.1% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 18.0% | 14.3% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 19.3% | 2024 ACS 5-Year |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 44°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 51.9" | 53.6" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 19 mi | NASR current cycle |
| Average commute | 34.4 min | 32.7 min | 2024 ACS 5-Year |
| Median age | 63.8 | 45.8 | 2024 ACS 5-Year |
| Public schools | 1 | 5 | 2024-25 school year |
| Students per teacher | 4.52 | 17.62 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 77.9% | 63.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hudson
Elevated or high exposure: hurricane.
Holiday
Elevated or high exposure: hurricane.
Full profiles: Hudson, FL · Holiday, FL · How this is calculated: methodology