Signals
Honeygo
Pasadena
Climate
71 · Top 44%
vs73 · Top 36%
Physical resilience
94 · Top 6%
vs94 · Top 6%
Housing affordability
91 · Top 30%
vs88 · Top 37%
Access
92 · Top 48%
vs98 · Top 19%
Economic stability
79 · Top 9%
vs83 · Top 4%
Measured values
| Metric | Honeygo | Pasadena | Source period |
|---|---|---|---|
| Population | 12,250 | 34,309 | 2024 ACS 5-Year |
| Median household income | $146,384 | $129,727 | 2024 ACS 5-Year |
| Per capita income | $56,319 | $56,178 | 2024 ACS 5-Year |
| Population density | 2,094/sq mi | 2,298/sq mi | 2024 ACS 5-Year |
| Median home value | $484,100 | $423,400 | 2024 ACS 5-Year |
| Median gross rent | $2,500 | $2,393 | 2024 ACS 5-Year |
| Homeownership rate | 93.2% | 83.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 55.1% | 38.2% | 2024 ACS 5-Year |
| Poverty rate | 1.8% | 5.7% | 2024 ACS 5-Year |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 43.7" | 45.0" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 6 mi | NASR current cycle |
| Average commute | 31.9 min | 33.3 min | 2024 ACS 5-Year |
| Median age | 41.0 | 35.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Honeygo, MD · Pasadena, MD · How this is calculated: methodology