Signals
Honeygo
Odenton
Climate
71 · Top 44%
vs73 · Top 36%
Physical resilience
94 · Top 6%
vs94 · Top 5%
Housing affordability
91 · Top 30%
vs89 · Top 35%
Schools
79 · Top 15%
vs64 · Top 34%
Access
92 · Top 48%
vs98 · Top 19%
Economic stability
79 · Top 9%
vs83 · Top 3%
Measured values
| Metric | Honeygo | Odenton | Source period |
|---|---|---|---|
| Population | 12,250 | 45,002 | 2024 ACS 5-Year |
| Median household income | $146,384 | $128,441 | 2024 ACS 5-Year |
| Per capita income | $56,319 | $57,301 | 2024 ACS 5-Year |
| Population density | 2,094/sq mi | 3,048/sq mi | 2024 ACS 5-Year |
| Median home value | $484,100 | $435,300 | 2024 ACS 5-Year |
| Median gross rent | $2,500 | $2,257 | 2024 ACS 5-Year |
| Homeownership rate | 93.2% | 62.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 55.1% | 53.1% | 2024 ACS 5-Year |
| Poverty rate | 1.8% | 4.5% | 2024 ACS 5-Year |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 43.7" | 45.0" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 8 mi | NASR current cycle |
| Average commute | 31.9 min | 31.9 min | 2024 ACS 5-Year |
| Median age | 41.0 | 35.8 | 2024 ACS 5-Year |
| Public schools | 4 | 9 | 2024-25 school year |
| Students per teacher | 16.78 | 16.77 | 2024-25 school year |
| Math proficiency | 30.8% | 15.6% | 2019-20 school year |
| Reading proficiency | 40.9% | 37.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 38.7% | 25.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Honeygo, MD · Odenton, MD · How this is calculated: methodology