Homewood and Waukegan receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Homewood
Waukegan
Opportunity
39 · Bottom 16%
vs44 · Bottom 23%
Growth
9 · Bottom 1%
vs34 · Bottom 24%
Climate
63 · Bottom 25%
vs60 · Bottom 15%
Physical resilience
69 · Top 38%
vs80 · Top 23%
Housing affordability
100 · Top 8%
vs95 · Top 19%
Access
96 · Top 32%
vs87 · Bottom 34%
Economic stability
64 · Top 41%
vs61 · Top 49%
Measured values
| Metric | Homewood | Waukegan | Source period |
|---|---|---|---|
| Population | 19,294 | 89,076 | 2024 ACS 5-Year |
| Median household income | $100,139 | $71,919 | 2024 ACS 5-Year |
| Per capita income | $40,339 | $33,249 | 2024 ACS 5-Year |
| Population density | 3,699/sq mi | 3,672/sq mi | 2024 ACS 5-Year |
| Median home value | $221,100 | $190,900 | 2024 ACS 5-Year |
| Median gross rent | $1,333 | $1,205 | 2024 ACS 5-Year |
| Homeownership rate | 81.7% | 50.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 4.7% | June 2026 |
| Employment change (year over year) | -3.1% | -0.8% | June 2026 |
| Bachelor's degree or higher | 47.4% | 20.9% | 2024 ACS 5-Year |
| Poverty rate | 9.4% | 15.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 13 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.1 | 12 months ending July 2026 |
| Average July high | 85°F | 81°F | 1991-2020 Normals |
| Average January low | 19°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 34.4" | 35.3" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 27 mi | NASR current cycle |
| Average commute | 36.9 min | 28.3 min | 2024 ACS 5-Year |
| Median age | 40.2 | 35.5 | 2024 ACS 5-Year |
| Public schools | 3 | 24 | 2024-25 school year |
| Students per teacher | 12.37 | 12.61 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 47.3% | 69.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Homewood
Elevated or high exposure: inland flooding.
Waukegan
No hazard reaches elevated exposure.
Full profiles: Homewood, IL · Waukegan, IL · How this is calculated: methodology