Signals
Home Gardens
Jurupa Valley
Opportunity
44 · Bottom 24%
vs49 · Bottom 34%
Climate
90 · Top 5%
vs90 · Top 5%
Physical resilience
4 · Bottom 1%
vs4 · Bottom 1%
Housing affordability
56 · Bottom 16%
vs65 · Bottom 27%
Access
98 · Top 21%
vs100 · Top 1%
Economic stability
70 · Top 30%
vs59 · Bottom 47%
Measured values
| Metric | Home Gardens | Jurupa Valley | Source period |
|---|---|---|---|
| Population | 10,506 | 107,011 | 2024 ACS 5-Year |
| Median household income | $96,342 | $97,550 | 2024 ACS 5-Year |
| Per capita income | $31,160 | $31,421 | 2024 ACS 5-Year |
| Population density | 6,862/sq mi | 2,492/sq mi | 2024 ACS 5-Year |
| Median home value | $538,700 | $574,600 | 2024 ACS 5-Year |
| Median gross rent | $2,065 | $1,741 | 2024 ACS 5-Year |
| Homeownership rate | 77.8% | 70.1% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 4.7% | June 2026 |
| Employment change (year over year) | -1.4% | -1.4% | June 2026 |
| Bachelor's degree or higher | 16.6% | 14.9% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 11.0% | 2024 ACS 5-Year |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 9.4" | 9.4" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 8 mi | NASR current cycle |
| Average commute | 38.5 min | 34.1 min | 2024 ACS 5-Year |
| Median age | 37.7 | 34.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Home Gardens
Elevated or high exposure: wildfire, inland flooding, earthquake.
Jurupa Valley
Elevated or high exposure: wildfire, inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Home Gardens
60
Your Score
—
Area Score
Jurupa Valley
61
Your Score
54
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Home Gardens, CA · Jurupa Valley, CA · How this is calculated: methodology