Signals
Holland
Dubuque
Growth
50 · Top 49%
vs59 · Top 35%
Climate
63 · Bottom 41%
vs57 · Bottom 16%
Physical resilience
91 · Top 4%
vs77 · Top 18%
Housing affordability
98 · Top 38%
vs99 · Top 30%
Access
74 · Bottom 47%
vs68 · Bottom 35%
Economic stability
68 · Top 28%
vs90 · Top 4%
Measured values
| Metric | Holland | Dubuque | Source period |
|---|---|---|---|
| Population | 121,456 | 99,030 | 2024 ACS 5-Year |
| Median household income | $83,283 | $77,630 | 2024 ACS 5-Year |
| Per capita income | $39,282 | $41,404 | 2024 ACS 5-Year |
| Population density | 147/sq mi | 163/sq mi | 2024 ACS 5-Year |
| Median home value | $267,100 | $237,300 | 2024 ACS 5-Year |
| Median gross rent | $1,100 | $959 | 2024 ACS 5-Year |
| Homeownership rate | 87.4% | 73.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.1% | 33.4% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 9.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 381 | 647 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.1 | 6.5 | 12 months ending July 2026 |
| Permit change (year over year) | -12.2% | 31.2% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 20°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 35.0" | 38.2" | 1991-2020 Normals |
| Distance to major airport | 49 mi | 58 mi | NASR current cycle |
| Average commute | 25.5 min | 17.9 min | 2024 ACS 5-Year |
| Median age | 41.0 | 39.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Holland
Elevated or high exposure: strong wind.
Dubuque
Elevated or high exposure: hail, tornado.
Full profiles: Holland, MI Micro Area · Dubuque, IA Metro Area · How this is calculated: methodology