Signals
Holbrook
Yonkers
Climate
70 · Bottom 48%
vs73 · Top 37%
Physical resilience
95 · Top 4%
vs85 · Top 16%
Housing affordability
87 · Top 38%
vs54 · Bottom 14%
Schools
74 · Top 22%
vs34 · Bottom 27%
Access
81 · Bottom 23%
vs91 · Bottom 46%
Economic stability
77 · Top 13%
vs57 · Bottom 43%
Measured values
| Metric | Holbrook | Yonkers | Source period |
|---|---|---|---|
| Population | 26,449 | 209,978 | 2024 ACS 5-Year |
| Median household income | $144,760 | $83,549 | 2024 ACS 5-Year |
| Per capita income | $55,458 | $44,122 | 2024 ACS 5-Year |
| Population density | 3,843/sq mi | 11,662/sq mi | 2024 ACS 5-Year |
| Median home value | $536,200 | $501,600 | 2024 ACS 5-Year |
| Median gross rent | $2,435 | $1,784 | 2024 ACS 5-Year |
| Homeownership rate | 79.6% | 46.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 34.4% | 35.7% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 13.8% | 2024 ACS 5-Year |
| Average July high | 83°F | 86°F | 1991-2020 Normals |
| Average January low | 25°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 39 mi | 22 mi | NASR current cycle |
| Average commute | 35.0 min | 38.2 min | 2024 ACS 5-Year |
| Median age | 40.9 | 39.9 | 2024 ACS 5-Year |
| Public schools | 5 | 43 | 2024-25 school year |
| Students per teacher | 11.11 | 16.21 | 2024-25 school year |
| Math proficiency | 62.0% | 33.3% | 2019-20 school year |
| Reading proficiency | 65.2% | 49.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 31.3% | 67.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Holbrook
Elevated or high exposure: coastal flooding, hurricane.
Yonkers
Elevated or high exposure: earthquake.
Full profiles: Holbrook, NY · Yonkers, NY · How this is calculated: methodology