Hoboken receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Hoboken
Paterson
Opportunity
93 · Top 1%
vs39 · Bottom 16%
Growth
46 · Bottom 43%
vs43 · Bottom 36%
Climate
72 · Top 39%
vs65 · Bottom 35%
Physical resilience
29 · Bottom 23%
vs36 · Bottom 28%
Housing affordability
74 · Bottom 40%
vs36 · Bottom 3%
Schools
78 · Top 16%
vs24 · Bottom 16%
Access
99 · Top 14%
vs95 · Top 37%
Economic stability
74 · Top 18%
vs48 · Bottom 28%
Measured values
| Metric | Hoboken | Paterson | Source period |
|---|---|---|---|
| Population | 58,668 | 158,735 | 2024 ACS 5-Year |
| Median household income | $180,579 | $55,997 | 2024 ACS 5-Year |
| Per capita income | $109,360 | $24,403 | 2024 ACS 5-Year |
| Population density | 46,934/sq mi | 18,868/sq mi | 2024 ACS 5-Year |
| Median home value | $895,100 | $360,100 | 2024 ACS 5-Year |
| Median gross rent | $2,938 | $1,548 | 2024 ACS 5-Year |
| Homeownership rate | 33.8% | 26.9% | 2024 ACS 5-Year |
| Unemployment rate | 2.6% | 6.9% | June 2026 |
| Employment change (year over year) | 1.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 82.6% | 11.8% | 2024 ACS 5-Year |
| Poverty rate | 7.8% | 21.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 69 | 260 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | 16.9% | -13.0% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 28°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 49.5" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 15 mi | NASR current cycle |
| Average commute | 40.9 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 31.9 | 33.3 | 2024 ACS 5-Year |
| Public schools | 11 | 49 | 2024-25 school year |
| Students per teacher | 11.65 | 13.17 | 2024-25 school year |
| Math proficiency | 39.5% | 7.3% | 2019-20 school year |
| Reading proficiency | 54.5% | 26.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.5% | 72.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hoboken
Elevated or high exposure: inland flooding, coastal flooding.
Paterson
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Hoboken, NJ · Paterson, NJ · How this is calculated: methodology