Highland receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Highland
Lindon
Opportunity
75 · Top 13%
vs73 · Top 18%
Growth
48 · Bottom 46%
vs48 · Bottom 45%
Climate
55 · Bottom 6%
vs59 · Bottom 13%
Physical resilience
49 · Bottom 42%
vs49 · Bottom 42%
Housing affordability
78 · Bottom 45%
vs74 · Bottom 40%
Access
96 · Top 31%
vs99 · Top 14%
Economic stability
77 · Top 13%
vs70 · Top 28%
Measured values
| Metric | Highland | Lindon | Source period |
|---|---|---|---|
| Population | 20,119 | 11,765 | 2024 ACS 5-Year |
| Median household income | $186,075 | $120,956 | 2024 ACS 5-Year |
| Per capita income | $62,900 | $43,223 | 2024 ACS 5-Year |
| Population density | 2,316/sq mi | 1,409/sq mi | 2024 ACS 5-Year |
| Median home value | $928,300 | $675,500 | 2024 ACS 5-Year |
| Median gross rent | $2,166 | $1,563 | 2024 ACS 5-Year |
| Homeownership rate | 91.7% | 80.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 64.4% | 49.3% | 2024 ACS 5-Year |
| Poverty rate | 1.9% | 6.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 44 | 31 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | -48.2% | -66.3% | 12 months ending July 2026 |
| Average July high | 94°F | 93°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 16.4" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 8 mi | NASR current cycle |
| Average commute | 24.3 min | 21.5 min | 2024 ACS 5-Year |
| Median age | 28.0 | 29.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Highland
Elevated or high exposure: wildfire.
Lindon
Elevated or high exposure: wildfire.
Full profiles: Highland, UT · Lindon, UT · How this is calculated: methodology