Burlington receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Hickory-Lenoir-Morganton
Burlington
Opportunity
40 · Bottom 20%
vs49 · Bottom 37%
Growth
65 · Top 27%
vs63 · Top 29%
Climate
78 · Top 8%
vs71 · Top 36%
Physical resilience
57 · Top 48%
vs65 · Top 37%
Housing affordability
95 · Top 48%
vs89 · Bottom 34%
Access
73 · Bottom 44%
vs81 · Top 40%
Economic stability
49 · Bottom 47%
vs63 · Top 35%
Measured values
| Metric | Hickory-Lenoir-Morganton | Burlington | Source period |
|---|---|---|---|
| Population | 368,316 | 176,893 | 2024 ACS 5-Year |
| Median household income | $62,787 | $65,651 | 2024 ACS 5-Year |
| Per capita income | $34,781 | $34,547 | 2024 ACS 5-Year |
| Population density | 225/sq mi | 418/sq mi | 2024 ACS 5-Year |
| Median home value | $215,600 | $241,500 | 2024 ACS 5-Year |
| Median gross rent | $869 | $1,064 | 2024 ACS 5-Year |
| Homeownership rate | 73.8% | 65.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.6% | June 2026 |
| Employment change (year over year) | -3.0% | -1.6% | June 2026 |
| Bachelor's degree or higher | 22.3% | 28.7% | 2024 ACS 5-Year |
| Poverty rate | 13.5% | 13.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3,504 | 1,926 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.5 | 10.9 | 12 months ending July 2026 |
| Permit change (year over year) | 18.2% | -16.8% | 12 months ending July 2026 |
| Average July high | 87°F | 91°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 47.1" | 43.3" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 30 mi | NASR current cycle |
| Average commute | 25.4 min | 27.6 min | 2024 ACS 5-Year |
| Median age | 43.5 | 38.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hickory-Lenoir-Morganton
Elevated or high exposure: ice storm.
Burlington
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Hickory-Lenoir-Morganton
65
Your Score
63
Area Score
Burlington
69
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Hickory-Lenoir-Morganton, NC Metro Area · Burlington, NC Metro Area · How this is calculated: methodology