Signals
Herndon
Franconia
Opportunity
61 · Top 39%
vs60 · Top 42%
Climate
74 · Top 31%
vs72 · Top 42%
Physical resilience
80 · Top 24%
vs80 · Top 24%
Housing affordability
87 · Top 37%
vs86 · Top 40%
Access
97 · Top 29%
vs90 · Bottom 43%
Economic stability
77 · Top 13%
vs88 · Top 1%
Measured values
| Metric | Herndon | Franconia | Source period |
|---|---|---|---|
| Population | 24,672 | 18,335 | 2024 ACS 5-Year |
| Median household income | $148,000 | $152,474 | 2024 ACS 5-Year |
| Per capita income | $57,984 | $78,942 | 2024 ACS 5-Year |
| Population density | 5,756/sq mi | 5,270/sq mi | 2024 ACS 5-Year |
| Median home value | $599,100 | $567,100 | 2024 ACS 5-Year |
| Median gross rent | $2,259 | $2,605 | 2024 ACS 5-Year |
| Homeownership rate | 62.1% | 76.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.6% | June 2026 |
| Employment change (year over year) | -3.0% | -3.0% | June 2026 |
| Bachelor's degree or higher | 53.2% | 66.8% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 2.8% | 2024 ACS 5-Year |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 43.2" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 20 mi | NASR current cycle |
| Average commute | 30.4 min | 34.0 min | 2024 ACS 5-Year |
| Median age | 35.1 | 40.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Herndon, VA · Franconia, VA · How this is calculated: methodology