Signals
Hermitage
Decatur
Growth
18 · Bottom 8%
vs21 · Bottom 10%
Climate
63 · Bottom 39%
vs67 · Top 50%
Physical resilience
73 · Top 24%
vs70 · Top 29%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
92 · Top 21%
vs81 · Top 41%
Economic stability
45 · Bottom 42%
vs39 · Bottom 34%
Measured values
| Metric | Hermitage | Decatur | Source period |
|---|---|---|---|
| Population | 109,257 | 101,849 | 2024 ACS 5-Year |
| Median household income | $59,976 | $62,666 | 2024 ACS 5-Year |
| Per capita income | $34,033 | $36,605 | 2024 ACS 5-Year |
| Population density | 162/sq mi | 175/sq mi | 2024 ACS 5-Year |
| Median home value | $164,000 | $127,300 | 2024 ACS 5-Year |
| Median gross rent | $843 | $847 | 2024 ACS 5-Year |
| Homeownership rate | 72.4% | 70.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 25.6% | 24.4% | 2024 ACS 5-Year |
| Poverty rate | 13.2% | 15.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 70 | 36 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | -6.7% | 12.5% | 12 months ending July 2026 |
| Average July high | 83°F | 86°F | 1991-2020 Normals |
| Average January low | 19°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 41.2" | 36.4" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 38 mi | NASR current cycle |
| Average commute | 22.9 min | 20.8 min | 2024 ACS 5-Year |
| Median age | 45.1 | 40.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hermitage
No hazard reaches elevated exposure.
Decatur
Elevated or high exposure: earthquake, tornado.
Full profiles: Hermitage, PA Micro Area · Decatur, IL Metro Area · How this is calculated: methodology