Signals
Hereford
Emporia
Growth
50 · Top 48%
vs54 · Top 43%
Climate
67 · Top 49%
vs69 · Top 43%
Physical resilience
41 · Bottom 30%
vs58 · Top 47%
Housing affordability
99 · Top 30%
vs100 · Top 27%
Access
66 · Bottom 31%
vs69 · Bottom 36%
Economic stability
47 · Bottom 45%
vs64 · Top 34%
Measured values
| Metric | Hereford | Emporia | Source period |
|---|---|---|---|
| Population | 18,460 | 34,747 | 2024 ACS 5-Year |
| Median household income | $60,799 | $59,354 | 2024 ACS 5-Year |
| Per capita income | $25,625 | $30,706 | 2024 ACS 5-Year |
| Population density | 12/sq mi | 21/sq mi | 2024 ACS 5-Year |
| Median home value | $121,300 | $146,700 | 2024 ACS 5-Year |
| Median gross rent | $926 | $817 | 2024 ACS 5-Year |
| Homeownership rate | 66.8% | 59.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 11.4% | 26.6% | 2024 ACS 5-Year |
| Poverty rate | 17.7% | 14.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 38 | 62 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.1 | 1.8 | 12 months ending July 2026 |
| Permit change (year over year) | 46.2% | 55.0% | 12 months ending July 2026 |
| Average July high | 92°F | 90°F | 1991-2020 Normals |
| Average January low | 23°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 19.3" | 34.8" | 1991-2020 Normals |
| Distance to major airport | 54 mi | 54 mi | NASR current cycle |
| Average commute | 18.7 min | 16.9 min | 2024 ACS 5-Year |
| Median age | 31.3 | 34.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hereford
Elevated or high exposure: hail, cold wave, wildfire.
Emporia
Elevated or high exposure: wildfire, tornado, heat wave.
Full profiles: Hereford, TX Micro Area · Emporia, KS Micro Area · How this is calculated: methodology