Signals
Hempstead
Uniondale
Climate
71 · Top 46%
vs70 · Top 50%
Physical resilience
93 · Top 9%
vs93 · Top 9%
Housing affordability
69 · Bottom 32%
vs71 · Bottom 36%
Access
99 · Top 14%
vs98 · Top 21%
Economic stability
54 · Bottom 38%
vs58 · Bottom 45%
Measured values
| Metric | Hempstead | Uniondale | Source period |
|---|---|---|---|
| Population | 58,801 | 33,148 | 2024 ACS 5-Year |
| Median household income | $90,420 | $124,684 | 2024 ACS 5-Year |
| Per capita income | $34,304 | $41,562 | 2024 ACS 5-Year |
| Population density | 15,931/sq mi | 5,804/sq mi | 2024 ACS 5-Year |
| Median home value | $459,500 | $539,000 | 2024 ACS 5-Year |
| Median gross rent | $1,622 | $2,494 | 2024 ACS 5-Year |
| Homeownership rate | 47.5% | 69.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.5% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 14.4% | 9.2% | 2024 ACS 5-Year |
| Average July high | 84°F | 83°F | 1991-2020 Normals |
| Average January low | 26°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 43.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 11 mi | NASR current cycle |
| Average commute | 35.4 min | 34.8 min | 2024 ACS 5-Year |
| Median age | 38.1 | 37.1 | 2024 ACS 5-Year |
| Public schools | 12 | 7 | 2024-25 school year |
| Students per teacher | 16.11 | 12.50 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 76.1% | 63.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hempstead
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Uniondale
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: Hempstead, NY · Uniondale, NY · How this is calculated: methodology