Signals
Heber
Rifle
Growth
71 · Top 17%
vs62 · Top 30%
Climate
53 · Bottom 7%
vs53 · Bottom 7%
Physical resilience
54 · Bottom 48%
vs27 · Bottom 16%
Housing affordability
64 · Bottom 8%
vs63 · Bottom 7%
Access
74 · Bottom 47%
vs80 · Top 43%
Economic stability
74 · Top 20%
vs80 · Top 14%
Measured values
| Metric | Heber | Rifle | Source period |
|---|---|---|---|
| Population | 79,612 | 79,464 | 2024 ACS 5-Year |
| Median household income | $127,160 | $95,635 | 2024 ACS 5-Year |
| Per capita income | $69,653 | $57,270 | 2024 ACS 5-Year |
| Population density | 26/sq mi | 20/sq mi | 2024 ACS 5-Year |
| Median home value | $893,100 | $595,100 | 2024 ACS 5-Year |
| Median gross rent | $1,992 | $1,716 | 2024 ACS 5-Year |
| Homeownership rate | 80.2% | 67.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 56.1% | 40.8% | 2024 ACS 5-Year |
| Poverty rate | 4.8% | 8.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,429 | 246 | 12 months ending July 2026 |
| Permits per 1,000 residents | 17.9 | 3.1 | 12 months ending July 2026 |
| Permit change (year over year) | -25.0% | 46.4% | 12 months ending July 2026 |
| Average July high | 89°F | 92°F | 1991-2020 Normals |
| Average January low | 13°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 10.7" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 41 mi | NASR current cycle |
| Average commute | 24.0 min | 30.9 min | 2024 ACS 5-Year |
| Median age | 39.2 | 39.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Heber
Elevated or high exposure: wildfire.
Rifle
Elevated or high exposure: wildfire, inland flooding.
Full profiles: Heber, UT Micro Area · Rifle, CO Micro Area · How this is calculated: methodology