Hawthorne receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Hawthorne
Inglewood
Opportunity
34 · Bottom 10%
vs32 · Bottom 8%
Growth
44 · Bottom 38%
vs34 · Bottom 23%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 4%
Housing affordability
32 · Bottom 2%
vs29 · Bottom 1%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
60 · Bottom 49%
vs57 · Bottom 43%
Measured values
| Metric | Hawthorne | Inglewood | Source period |
|---|---|---|---|
| Population | 85,191 | 104,569 | 2024 ACS 5-Year |
| Median household income | $75,848 | $72,750 | 2024 ACS 5-Year |
| Per capita income | $34,635 | $34,976 | 2024 ACS 5-Year |
| Population density | 13,996/sq mi | 11,533/sq mi | 2024 ACS 5-Year |
| Median home value | $863,400 | $792,800 | 2024 ACS 5-Year |
| Median gross rent | $1,782 | $1,787 | 2024 ACS 5-Year |
| Homeownership rate | 27.2% | 36.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 5.7% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 26.0% | 25.2% | 2024 ACS 5-Year |
| Poverty rate | 15.5% | 14.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 82 | 274 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | 331.6% | -26.9% | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 49°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.8" | 11.8" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 4 mi | NASR current cycle |
| Average commute | 30.8 min | 33.4 min | 2024 ACS 5-Year |
| Median age | 33.9 | 38.6 | 2024 ACS 5-Year |
| Public schools | 21 | 26 | 2024-25 school year |
| Students per teacher | 25.81 | 23.02 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 69.6% | 87.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hawthorne
Elevated or high exposure: inland flooding, earthquake.
Inglewood
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Hawthorne, CA · Inglewood, CA · How this is calculated: methodology