Signals
Haslett
Midland
Opportunity
34 · Bottom 10%
vs38 · Bottom 14%
Climate
61 · Bottom 18%
vs60 · Bottom 16%
Physical resilience
84 · Top 18%
vs79 · Top 26%
Housing affordability
90 · Top 32%
vs100 · Top 8%
Schools
80 · Top 13%
vs75 · Top 20%
Access
99 · Top 8%
vs98 · Top 19%
Economic stability
62 · Top 46%
vs55 · Bottom 40%
Measured values
| Metric | Haslett | Midland | Source period |
|---|---|---|---|
| Population | 18,559 | 42,724 | 2024 ACS 5-Year |
| Median household income | $74,031 | $73,325 | 2024 ACS 5-Year |
| Per capita income | $50,833 | $44,053 | 2024 ACS 5-Year |
| Population density | 1,206/sq mi | 1,238/sq mi | 2024 ACS 5-Year |
| Median home value | $286,100 | $203,900 | 2024 ACS 5-Year |
| Median gross rent | $1,125 | $1,048 | 2024 ACS 5-Year |
| Homeownership rate | 59.4% | 67.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.5% | June 2026 |
| Employment change (year over year) | -8.1% | -8.9% | June 2026 |
| Bachelor's degree or higher | 57.1% | 44.6% | 2024 ACS 5-Year |
| Poverty rate | 10.4% | 10.3% | 2024 ACS 5-Year |
| Average July high | 83°F | 82°F | 1991-2020 Normals |
| Average January low | 17°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 32.1" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 10 mi | NASR current cycle |
| Average commute | 24.1 min | 20.7 min | 2024 ACS 5-Year |
| Median age | 41.2 | 39.3 | 2024 ACS 5-Year |
| Public schools | 5 | 21 | 2024-25 school year |
| Students per teacher | 17.00 | 16.39 | 2024-25 school year |
| Math proficiency | 61.1% | 50.3% | 2019-20 school year |
| Reading proficiency | 67.9% | 66.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 21.6% | 37.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Haslett
Elevated or high exposure: strong wind, tornado.
Midland
Elevated or high exposure: strong wind.
Full profiles: Haslett, MI · Midland, MI · How this is calculated: methodology