Signals
Harvey
Gretna
Opportunity
47 · Bottom 30%
vs47 · Bottom 31%
Climate
78 · Top 21%
vs78 · Top 21%
Physical resilience
31 · Bottom 24%
vs31 · Bottom 24%
Housing affordability
62 · Bottom 23%
vs46 · Bottom 7%
Schools
14 · Bottom 4%
vs72 · Top 24%
Access
92 · Top 49%
vs92 · Top 49%
Economic stability
39 · Bottom 16%
vs32 · Bottom 8%
Measured values
| Metric | Harvey | Gretna | Source period |
|---|---|---|---|
| Population | 20,915 | 17,389 | 2024 ACS 5-Year |
| Median household income | $48,774 | $43,110 | 2024 ACS 5-Year |
| Per capita income | $30,086 | $29,607 | 2024 ACS 5-Year |
| Population density | 3,224/sq mi | 4,308/sq mi | 2024 ACS 5-Year |
| Median home value | $200,100 | $257,400 | 2024 ACS 5-Year |
| Median gross rent | $1,190 | $1,060 | 2024 ACS 5-Year |
| Homeownership rate | 52.7% | 48.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 19.1% | 24.5% | 2024 ACS 5-Year |
| Poverty rate | 25.7% | 26.9% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 47°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 64.6" | 64.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 14 mi | NASR current cycle |
| Average commute | 30.2 min | 28.0 min | 2024 ACS 5-Year |
| Median age | 41.6 | 38.3 | 2024 ACS 5-Year |
| Public schools | 7 | 8 | 2024-25 school year |
| Students per teacher | 17.20 | 15.52 | 2024-25 school year |
| Math proficiency | 15.9% | 47.7% | 2019-20 school year |
| Reading proficiency | 25.8% | 46.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 74.9% | 66.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Harvey
Elevated or high exposure: hurricane.
Gretna
Elevated or high exposure: hurricane.
Full profiles: Harvey, LA · Gretna, LA · How this is calculated: methodology