Joliet receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Harvey
Joliet
Opportunity
15 · Bottom 1%
vs34 · Bottom 10%
Growth
34 · Bottom 23%
vs41 · Bottom 34%
Climate
63 · Bottom 25%
vs59 · Bottom 12%
Physical resilience
69 · Top 38%
vs83 · Top 19%
Housing affordability
79 · Bottom 47%
vs100 · Top 8%
Schools
17 · Bottom 8%
vs35 · Bottom 29%
Access
95 · Top 34%
vs84 · Bottom 27%
Economic stability
29 · Bottom 6%
vs65 · Top 39%
Measured values
| Metric | Harvey | Joliet | Source period |
|---|---|---|---|
| Population | 20,230 | 150,445 | 2024 ACS 5-Year |
| Median household income | $42,429 | $92,201 | 2024 ACS 5-Year |
| Per capita income | $24,272 | $36,812 | 2024 ACS 5-Year |
| Population density | 3,260/sq mi | 2,270/sq mi | 2024 ACS 5-Year |
| Median home value | $88,100 | $265,800 | 2024 ACS 5-Year |
| Median gross rent | $960 | $1,276 | 2024 ACS 5-Year |
| Homeownership rate | 57.6% | 73.7% | 2024 ACS 5-Year |
| Unemployment rate | 8.6% | 6.0% | June 2026 |
| Employment change (year over year) | -3.1% | -2.9% | June 2026 |
| Bachelor's degree or higher | 10.9% | 25.5% | 2024 ACS 5-Year |
| Poverty rate | 22.6% | 11.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 40 | 312 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | -34.4% | -43.2% | 12 months ending July 2026 |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 34.4" | 33.8" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 34 mi | NASR current cycle |
| Average commute | 31.4 min | 31.2 min | 2024 ACS 5-Year |
| Median age | 36.6 | 35.8 | 2024 ACS 5-Year |
| Public schools | 12 | 52 | 2024-25 school year |
| Students per teacher | 14.53 | 14.85 | 2024-25 school year |
| Math proficiency | 5.4% | 15.3% | 2019-20 school year |
| Reading proficiency | 13.8% | 20.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 87.8% | 65.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Harvey
Elevated or high exposure: inland flooding.
Joliet
No hazard reaches elevated exposure.
Full profiles: Harvey, IL · Joliet, IL · How this is calculated: methodology