Hartford receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Hartford
Oak Creek
Opportunity
74 · Top 16%
vs78 · Top 9%
Growth
62 · Top 30%
vs35 · Bottom 24%
Climate
55 · Bottom 5%
vs61 · Bottom 18%
Physical resilience
97 · Top 2%
vs98 · Top 1%
Housing affordability
93 · Top 25%
vs95 · Top 20%
Schools
70 · Top 27%
vs59 · Top 40%
Access
76 · Bottom 17%
vs65 · Bottom 9%
Economic stability
74 · Top 19%
vs81 · Top 6%
Measured values
| Metric | Hartford | Oak Creek | Source period |
|---|---|---|---|
| Population | 15,821 | 37,325 | 2024 ACS 5-Year |
| Median household income | $82,014 | $96,555 | 2024 ACS 5-Year |
| Per capita income | $40,880 | $48,445 | 2024 ACS 5-Year |
| Population density | 1,762/sq mi | 1,312/sq mi | 2024 ACS 5-Year |
| Median home value | $297,100 | $331,700 | 2024 ACS 5-Year |
| Median gross rent | $1,110 | $1,452 | 2024 ACS 5-Year |
| Homeownership rate | 66.1% | 57.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.3% | June 2026 |
| Employment change (year over year) | 0.6% | 0.4% | June 2026 |
| Bachelor's degree or higher | 28.8% | 39.4% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 4.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 63 | 40 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.0 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | 125.0% | -82.8% | 12 months ending July 2026 |
| Average July high | 80°F | 82°F | 1991-2020 Normals |
| Average January low | 9°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 34.1" | 34.6" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 62 mi | NASR current cycle |
| Average commute | 27.8 min | 24.4 min | 2024 ACS 5-Year |
| Median age | 39.1 | 39.4 | 2024 ACS 5-Year |
| Public schools | 7 | 11 | 2024-25 school year |
| Students per teacher | 14.85 | 15.91 | 2024-25 school year |
| Math proficiency | 51.4% | 44.1% | 2019-20 school year |
| Reading proficiency | 44.4% | 43.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 26.8% | 34.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Hartford, WI · Oak Creek, WI · How this is calculated: methodology