Signals
Harrison
Dent
Opportunity
76 · Top 13%
vs76 · Top 13%
Climate
64 · Bottom 32%
vs69 · Bottom 45%
Physical resilience
89 · Top 12%
vs89 · Top 12%
Housing affordability
100 · Top 8%
vs97 · Top 15%
Access
95 · Top 35%
vs99 · Top 14%
Economic stability
76 · Top 16%
vs70 · Top 28%
Measured values
| Metric | Harrison | Dent | Source period |
|---|---|---|---|
| Population | 13,084 | 11,973 | 2024 ACS 5-Year |
| Median household income | $100,000 | $86,636 | 2024 ACS 5-Year |
| Per capita income | $40,748 | $47,188 | 2024 ACS 5-Year |
| Population density | 2,450/sq mi | 1,914/sq mi | 2024 ACS 5-Year |
| Median home value | $229,400 | $282,500 | 2024 ACS 5-Year |
| Median gross rent | $1,153 | $1,108 | 2024 ACS 5-Year |
| Homeownership rate | 75.2% | 82.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.7% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 30.8% | 41.4% | 2024 ACS 5-Year |
| Poverty rate | 6.9% | 4.3% | 2024 ACS 5-Year |
| Average July high | 87°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 41.4" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 10 mi | NASR current cycle |
| Average commute | 27.1 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 37.1 | 42.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Harrison
Elevated or high exposure: tornado.
Dent
Elevated or high exposure: tornado.
Full profiles: Harrison, OH · Dent, OH · How this is calculated: methodology