Signals
Harrison
Toms River
Climate
71 · Top 48%
vs64 · Bottom 32%
Physical resilience
29 · Bottom 23%
vs47 · Bottom 39%
Housing affordability
50 · Bottom 11%
vs82 · Top 48%
Schools
39 · Bottom 34%
vs51 · Bottom 49%
Access
99 · Top 14%
vs77 · Bottom 19%
Economic stability
67 · Top 37%
vs64 · Top 43%
Measured values
| Metric | Harrison | Toms River | Source period |
|---|---|---|---|
| Population | 20,369 | 94,956 | 2024 ACS 5-Year |
| Median household income | $93,013 | $100,137 | 2024 ACS 5-Year |
| Per capita income | $51,945 | $49,592 | 2024 ACS 5-Year |
| Population density | 16,820/sq mi | 2,435/sq mi | 2024 ACS 5-Year |
| Median home value | $505,800 | $403,600 | 2024 ACS 5-Year |
| Median gross rent | $2,226 | $1,731 | 2024 ACS 5-Year |
| Homeownership rate | 21.1% | 81.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 50.7% | 36.4% | 2024 ACS 5-Year |
| Poverty rate | 11.8% | 5.8% | 2024 ACS 5-Year |
| Average July high | 87°F | 86°F | 1991-2020 Normals |
| Average January low | 26°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 52.0" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 43 mi | NASR current cycle |
| Average commute | 43.0 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 33.8 | 41.4 | 2024 ACS 5-Year |
| Public schools | 6 | 16 | 2024-25 school year |
| Students per teacher | 12.80 | 14.05 | 2024-25 school year |
| Math proficiency | 12.9% | 18.6% | 2019-20 school year |
| Reading proficiency | 37.1% | 45.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 85.2% | 43.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Harrison
Elevated or high exposure: inland flooding, coastal flooding.
Toms River
Elevated or high exposure: strong wind, coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Harrison
63
Your Score
59
Area Score
Toms River
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Harrison, NJ · Toms River, NJ · How this is calculated: methodology