Harrison receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Harrison
Elizabeth
Opportunity
76 · Top 12%
vs45 · Bottom 27%
Growth
69 · Top 18%
vs66 · Top 22%
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
29 · Bottom 23%
vs49 · Bottom 41%
Housing affordability
50 · Bottom 11%
vs46 · Bottom 8%
Schools
39 · Bottom 34%
vs27 · Bottom 19%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
67 · Top 37%
vs57 · Bottom 43%
Measured values
| Metric | Harrison | Elizabeth | Source period |
|---|---|---|---|
| Population | 20,369 | 137,302 | 2024 ACS 5-Year |
| Median household income | $93,013 | $66,555 | 2024 ACS 5-Year |
| Per capita income | $51,945 | $28,969 | 2024 ACS 5-Year |
| Population density | 16,820/sq mi | 11,146/sq mi | 2024 ACS 5-Year |
| Median home value | $505,800 | $449,300 | 2024 ACS 5-Year |
| Median gross rent | $2,226 | $1,523 | 2024 ACS 5-Year |
| Homeownership rate | 21.1% | 25.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 5.4% | June 2026 |
| Employment change (year over year) | 1.6% | 0.9% | June 2026 |
| Bachelor's degree or higher | 50.7% | 14.6% | 2024 ACS 5-Year |
| Poverty rate | 11.8% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 90 | 319 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.4 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 80.0% | 175.0% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 2 mi | NASR current cycle |
| Average commute | 43.0 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 33.8 | 35.8 | 2024 ACS 5-Year |
| Public schools | 6 | 37 | 2024-25 school year |
| Students per teacher | 12.80 | 13.39 | 2024-25 school year |
| Math proficiency | 12.9% | 8.8% | 2019-20 school year |
| Reading proficiency | 37.1% | 29.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 85.2% | 83.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Harrison
Elevated or high exposure: inland flooding, coastal flooding.
Elizabeth
Elevated or high exposure: earthquake.
Full profiles: Harrison, NJ · Elizabeth, NJ · How this is calculated: methodology