Signals
Harrisburg
Colonial Park
Opportunity
45 · Bottom 25%
vs70 · Top 23%
Climate
70 · Top 50%
vs70 · Top 50%
Physical resilience
67 · Top 40%
vs67 · Top 40%
Housing affordability
81 · Top 50%
vs87 · Top 38%
Schools
14 · Bottom 4%
vs45 · Bottom 41%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
41 · Bottom 18%
vs66 · Top 37%
Measured values
| Metric | Harrisburg | Colonial Park | Source period |
|---|---|---|---|
| Population | 50,287 | 18,032 | 2024 ACS 5-Year |
| Median household income | $48,099 | $73,105 | 2024 ACS 5-Year |
| Per capita income | $27,330 | $33,312 | 2024 ACS 5-Year |
| Population density | 6,194/sq mi | 3,576/sq mi | 2024 ACS 5-Year |
| Median home value | $124,200 | $231,100 | 2024 ACS 5-Year |
| Median gross rent | $1,062 | $1,392 | 2024 ACS 5-Year |
| Homeownership rate | 36.6% | 46.6% | 2024 ACS 5-Year |
| Unemployment rate | 6.0% | 3.9% | June 2026 |
| Employment change (year over year) | 2.7% | 2.7% | June 2026 |
| Bachelor's degree or higher | 25.9% | 24.6% | 2024 ACS 5-Year |
| Poverty rate | 30.5% | 9.9% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 8 mi | NASR current cycle |
| Average commute | 21.1 min | 21.7 min | 2024 ACS 5-Year |
| Median age | 33.4 | 36.5 | 2024 ACS 5-Year |
| Public schools | 15 | 10 | 2024-25 school year |
| Students per teacher | 15.14 | 14.62 | 2024-25 school year |
| Math proficiency | 7.5% | 22.2% | 2019-20 school year |
| Reading proficiency | 17.1% | 50.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 94.4% | 80.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Harrisburg
Elevated or high exposure: hurricane.
Colonial Park
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Harrisburg
57
Your Score
54
Area Score
Colonial Park
72
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Harrisburg, PA · Colonial Park, PA · How this is calculated: methodology