Dearborn receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Harper Woods
Dearborn
Opportunity
45 · Bottom 26%
vs51 · Bottom 40%
Growth
36 · Bottom 26%
vs22 · Bottom 9%
Climate
63 · Bottom 28%
vs62 · Bottom 24%
Physical resilience
81 · Top 21%
vs81 · Top 21%
Housing affordability
84 · Top 44%
vs81 · Top 49%
Schools
4 · Bottom 1%
vs31 · Bottom 24%
Access
88 · Bottom 37%
vs99 · Top 14%
Economic stability
49 · Bottom 31%
vs34 · Bottom 11%
Measured values
| Metric | Harper Woods | Dearborn | Source period |
|---|---|---|---|
| Population | 15,116 | 107,423 | 2024 ACS 5-Year |
| Median household income | $65,022 | $65,324 | 2024 ACS 5-Year |
| Per capita income | $30,520 | $30,588 | 2024 ACS 5-Year |
| Population density | 5,750/sq mi | 4,430/sq mi | 2024 ACS 5-Year |
| Median home value | $157,200 | $218,800 | 2024 ACS 5-Year |
| Median gross rent | $1,351 | $1,327 | 2024 ACS 5-Year |
| Homeownership rate | 67.1% | 68.4% | 2024 ACS 5-Year |
| Unemployment rate | 6.5% | 5.1% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 26.1% | 34.6% | 2024 ACS 5-Year |
| Poverty rate | 19.8% | 24.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 34 | 15 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 0.1 | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 20°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 29.9" | 34.3" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 10 mi | NASR current cycle |
| Average commute | 27.5 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 37.1 | 33.3 | 2024 ACS 5-Year |
| Public schools | 9 | 40 | 2024-25 school year |
| Students per teacher | 20.52 | 15.92 | 2024-25 school year |
| Math proficiency | 5.4% | 22.2% | 2019-20 school year |
| Reading proficiency | 14.8% | 36.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 87.9% | 80.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Harper Woods
56
Your Score
54
Area Score
Dearborn
58
Your Score
57
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Harper Woods, MI · Dearborn, MI · How this is calculated: methodology