Signals
Hampton
Woodlawn
Climate
79 · Top 19%
vs71 · Top 44%
Physical resilience
92 · Top 9%
vs94 · Top 7%
Housing affordability
79 · Bottom 47%
vs85 · Top 42%
Access
93 · Top 45%
vs98 · Top 19%
Economic stability
56 · Bottom 41%
vs64 · Top 42%
Measured values
| Metric | Hampton | Woodlawn | Source period |
|---|---|---|---|
| Population | 137,557 | 40,379 | 2024 ACS 5-Year |
| Median household income | $69,621 | $82,466 | 2024 ACS 5-Year |
| Per capita income | $37,706 | $38,321 | 2024 ACS 5-Year |
| Population density | 2,673/sq mi | 4,233/sq mi | 2024 ACS 5-Year |
| Median home value | $245,700 | $294,200 | 2024 ACS 5-Year |
| Median gross rent | $1,427 | $1,494 | 2024 ACS 5-Year |
| Homeownership rate | 56.9% | 62.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 28.5% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 12.7% | 11.6% | 2024 ACS 5-Year |
| Average July high | 87°F | 90°F | 1991-2020 Normals |
| Average January low | 32°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 47.8" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 10 mi | NASR current cycle |
| Average commute | 24.1 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 36.8 | 37.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hampton
Elevated or high exposure: hurricane, coastal flooding.
Woodlawn
No hazard reaches elevated exposure.
Full profiles: Hampton, VA · Woodlawn, MD · How this is calculated: methodology