Denton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Haltom City
Denton
Opportunity
47 · Bottom 31%
vs65 · Top 31%
Growth
46 · Bottom 43%
vs75 · Top 11%
Climate
67 · Bottom 38%
vs63 · Bottom 25%
Physical resilience
56 · Bottom 48%
vs65 · Top 43%
Housing affordability
67 · Bottom 30%
vs72 · Bottom 37%
Schools
33 · Bottom 26%
vs52 · Top 49%
Access
98 · Top 21%
vs93 · Top 44%
Economic stability
56 · Bottom 41%
vs56 · Bottom 41%
Measured values
| Metric | Haltom City | Denton | Source period |
|---|---|---|---|
| Population | 45,767 | 152,866 | 2024 ACS 5-Year |
| Median household income | $59,057 | $76,019 | 2024 ACS 5-Year |
| Per capita income | $30,366 | $38,167 | 2024 ACS 5-Year |
| Population density | 3,706/sq mi | 1,577/sq mi | 2024 ACS 5-Year |
| Median home value | $218,800 | $348,200 | 2024 ACS 5-Year |
| Median gross rent | $1,415 | $1,420 | 2024 ACS 5-Year |
| Homeownership rate | 50.7% | 50.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.5% | June 2026 |
| Employment change (year over year) | -0.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 12.7% | 41.7% | 2024 ACS 5-Year |
| Poverty rate | 15.1% | 15.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 57 | 2,619 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 17.1 | 12 months ending July 2026 |
| Permit change (year over year) | -9.5% | -14.9% | 12 months ending July 2026 |
| Average July high | 97°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 32°F | 1991-2020 Normals |
| Distance to major airport | 12 mi | 19 mi | NASR current cycle |
| Average commute | 26.6 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 35.7 | 31.4 | 2024 ACS 5-Year |
| Public schools | 11 | 39 | 2024-25 school year |
| Students per teacher | 14.95 | 13.55 | 2024-25 school year |
| Math proficiency | 32.4% | 34.9% | 2019-20 school year |
| Reading proficiency | 31.9% | 41.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 81.4% | 50.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Haltom City
Elevated or high exposure: hail.
Denton
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Haltom City
59
Your Score
55
Area Score
Denton
67
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Haltom City, TX · Denton, TX · How this is calculated: methodology