Signals
Grenada
Eufaula
Growth
49 · Bottom 49%
vs38 · Bottom 30%
Climate
73 · Top 27%
vs74 · Top 23%
Physical resilience
41 · Bottom 30%
vs52 · Bottom 45%
Housing affordability
94 · Bottom 48%
vs99 · Top 32%
Access
63 · Bottom 26%
vs76 · Top 49%
Economic stability
11 · Bottom 3%
vs7 · Bottom 1%
Measured values
| Metric | Grenada | Eufaula | Source period |
|---|---|---|---|
| Population | 30,819 | 26,907 | 2024 ACS 5-Year |
| Median household income | $46,897 | $44,925 | 2024 ACS 5-Year |
| Per capita income | $28,265 | $26,054 | 2024 ACS 5-Year |
| Population density | 37/sq mi | 26/sq mi | 2024 ACS 5-Year |
| Median home value | $129,600 | $111,300 | 2024 ACS 5-Year |
| Median gross rent | $804 | $691 | 2024 ACS 5-Year |
| Homeownership rate | 69.6% | 69.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.0% | 10.8% | 2024 ACS 5-Year |
| Poverty rate | 24.8% | 20.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 112 | 36 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.6 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | 19.1% | 33.3% | 12 months ending July 2026 |
| Average July high | 92°F | 94°F | 1991-2020 Normals |
| Average January low | 35°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 51.8" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 66 mi | 38 mi | NASR current cycle |
| Average commute | 23.4 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 39.9 | 41.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Grenada
Elevated or high exposure: earthquake, tornado.
Eufaula
Elevated or high exposure: hurricane, cold wave.
Full profiles: Grenada, MS Micro Area · Eufaula, AL-GA Micro Area · How this is calculated: methodology