Signals
Green
Cuyahoga Falls
Opportunity
72 · Top 18%
vs72 · Top 20%
Climate
63 · Bottom 29%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
58 · Top 41%
vs50 · Bottom 48%
Access
99 · Top 8%
vs93 · Top 44%
Economic stability
66 · Top 38%
vs65 · Top 39%
Measured values
| Metric | Green | Cuyahoga Falls | Source period |
|---|---|---|---|
| Population | 27,393 | 50,909 | 2024 ACS 5-Year |
| Median household income | $95,047 | $72,705 | 2024 ACS 5-Year |
| Per capita income | $47,071 | $43,797 | 2024 ACS 5-Year |
| Population density | 855/sq mi | 1,974/sq mi | 2024 ACS 5-Year |
| Median home value | $280,200 | $183,300 | 2024 ACS 5-Year |
| Median gross rent | $1,228 | $1,038 | 2024 ACS 5-Year |
| Homeownership rate | 75.1% | 64.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.3% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 42.4% | 37.7% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 10.5% | 2024 ACS 5-Year |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 20°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 41.6" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 19 mi | NASR current cycle |
| Average commute | 25.4 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 42.1 | 38.4 | 2024 ACS 5-Year |
| Public schools | 24 | 9 | 2024-25 school year |
| Students per teacher | 16.78 | 14.78 | 2024-25 school year |
| Math proficiency | 62.7% | 55.2% | 2019-20 school year |
| Reading proficiency | 61.9% | 57.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 33.9% | 61.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Green
Elevated or high exposure: hail.
Cuyahoga Falls
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Green
78
Your Score
—
Area Score
Cuyahoga Falls
76
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Green, OH · Cuyahoga Falls, OH · How this is calculated: methodology