Provo-Orem-Lehi receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Greeley
Provo-Orem-Lehi
Opportunity
52 · Bottom 44%
vs75 · Top 16%
Growth
75 · Top 11%
vs76 · Top 10%
Climate
55 · Bottom 12%
vs55 · Bottom 11%
Physical resilience
62 · Top 43%
vs50 · Bottom 43%
Housing affordability
77 · Bottom 18%
vs75 · Bottom 17%
Access
96 · Top 13%
vs78 · Top 46%
Economic stability
93 · Top 2%
vs97 · Top 1%
Measured values
| Metric | Greeley | Provo-Orem-Lehi | Source period |
|---|---|---|---|
| Population | 350,396 | 717,986 | 2024 ACS 5-Year |
| Median household income | $97,097 | $100,704 | 2024 ACS 5-Year |
| Per capita income | $43,312 | $37,028 | 2024 ACS 5-Year |
| Population density | 88/sq mi | 133/sq mi | 2024 ACS 5-Year |
| Median home value | $471,700 | $535,500 | 2024 ACS 5-Year |
| Median gross rent | $1,539 | $1,534 | 2024 ACS 5-Year |
| Homeownership rate | 76.0% | 68.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 3.8% | June 2026 |
| Employment change (year over year) | -2.4% | -0.6% | June 2026 |
| Bachelor's degree or higher | 33.2% | 43.9% | 2024 ACS 5-Year |
| Poverty rate | 9.6% | 8.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3,088 | 6,581 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.8 | 9.2 | 12 months ending July 2026 |
| Permit change (year over year) | -0.6% | -5.7% | 12 months ending July 2026 |
| Average July high | 87°F | 93°F | 1991-2020 Normals |
| Average January low | 14°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 13.4" | 12.3" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 41 mi | NASR current cycle |
| Average commute | 30.1 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 35.3 | 25.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Greeley
Elevated or high exposure: hail, cold wave, tornado.
Provo-Orem-Lehi
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Greeley
73
Your Score
66
Area Score
Provo-Orem-Lehi
72
Your Score
68
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Greeley, CO Metro Area · Provo-Orem-Lehi, UT Metro Area · How this is calculated: methodology