Signals
Granbury
Warsaw
Growth
72 · Top 16%
vs72 · Top 15%
Climate
60 · Bottom 24%
vs62 · Bottom 34%
Physical resilience
68 · Top 32%
vs90 · Top 5%
Housing affordability
91 · Bottom 41%
vs100 · Top 27%
Access
73 · Bottom 45%
vs78 · Top 47%
Economic stability
60 · Top 39%
vs66 · Top 31%
Measured values
| Metric | Granbury | Warsaw | Source period |
|---|---|---|---|
| Population | 65,894 | 80,442 | 2024 ACS 5-Year |
| Median household income | $88,160 | $75,317 | 2024 ACS 5-Year |
| Per capita income | $43,607 | $36,792 | 2024 ACS 5-Year |
| Population density | 157/sq mi | 151/sq mi | 2024 ACS 5-Year |
| Median home value | $306,400 | $216,000 | 2024 ACS 5-Year |
| Median gross rent | $1,428 | $1,043 | 2024 ACS 5-Year |
| Homeownership rate | 81.2% | 77.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 32.9% | 25.1% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 9.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 222 | 470 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.4 | 5.8 | 12 months ending July 2026 |
| Permit change (year over year) | 9.4% | 86.5% | 12 months ending July 2026 |
| Average July high | 97°F | 83°F | 1991-2020 Normals |
| Average January low | 31°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 34.1" | 34.6" | 1991-2020 Normals |
| Distance to major airport | 49 mi | 40 mi | NASR current cycle |
| Average commute | 35.0 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 45.9 | 39.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Granbury
Elevated or high exposure: wildfire, hail.
Warsaw
Elevated or high exposure: tornado.
Full profiles: Granbury, TX Micro Area · Warsaw, IN Micro Area · How this is calculated: methodology