Signals
Goose Creek
Ladson
Opportunity
76 · Top 12%
vs79 · Top 9%
Climate
77 · Top 22%
vs77 · Top 22%
Physical resilience
22 · Bottom 16%
vs26 · Bottom 21%
Housing affordability
83 · Top 45%
vs79 · Bottom 47%
Access
53 · Bottom 5%
vs51 · Bottom 4%
Economic stability
79 · Top 10%
vs63 · Top 45%
Measured values
| Metric | Goose Creek | Ladson | Source period |
|---|---|---|---|
| Population | 48,078 | 16,140 | 2024 ACS 5-Year |
| Median household income | $88,178 | $78,760 | 2024 ACS 5-Year |
| Per capita income | $39,296 | $36,541 | 2024 ACS 5-Year |
| Population density | 1,108/sq mi | 2,330/sq mi | 2024 ACS 5-Year |
| Median home value | $306,000 | $234,900 | 2024 ACS 5-Year |
| Median gross rent | $1,690 | $1,785 | 2024 ACS 5-Year |
| Homeownership rate | 68.2% | 76.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 3.5% | June 2026 |
| Employment change (year over year) | 2.1% | 2.1% | June 2026 |
| Bachelor's degree or higher | 29.7% | 19.8% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 12.3% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 39°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 52.5" | 52.5" | 1991-2020 Normals |
| Distance to major airport | 78 mi | 82 mi | NASR current cycle |
| Average commute | 28.7 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 34.0 | 31.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Goose Creek
Elevated or high exposure: hurricane.
Ladson
Elevated or high exposure: hurricane, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Goose Creek
63
Your Score
62
Area Score
Ladson
62
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Goose Creek, SC · Ladson, SC · How this is calculated: methodology