Goodyear receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Goodyear
Gilbert
Opportunity
45 · Bottom 26%
vs51 · Bottom 40%
Growth
76 · Top 8%
vs37 · Bottom 27%
Climate
59 · Bottom 12%
vs59 · Bottom 12%
Physical resilience
46 · Bottom 37%
vs47 · Bottom 37%
Housing affordability
72 · Bottom 36%
vs75 · Bottom 41%
Access
98 · Top 21%
vs99 · Top 8%
Economic stability
57 · Bottom 44%
vs80 · Top 8%
Measured values
| Metric | Goodyear | Gilbert | Source period |
|---|---|---|---|
| Population | 107,645 | 280,262 | 2024 ACS 5-Year |
| Median household income | $103,319 | $122,551 | 2024 ACS 5-Year |
| Per capita income | $44,191 | $52,085 | 2024 ACS 5-Year |
| Population density | 563/sq mi | 4,075/sq mi | 2024 ACS 5-Year |
| Median home value | $471,300 | $575,100 | 2024 ACS 5-Year |
| Median gross rent | $1,956 | $2,110 | 2024 ACS 5-Year |
| Homeownership rate | 77.7% | 73.1% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 4.2% | June 2026 |
| Employment change (year over year) | -3.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 35.5% | 48.2% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 5.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,148 | 500 | 12 months ending July 2026 |
| Permits per 1,000 residents | 20.0 | 1.8 | 12 months ending July 2026 |
| Permit change (year over year) | -14.0% | -69.7% | 12 months ending July 2026 |
| Average July high | 107°F | 107°F | 1991-2020 Normals |
| Average January low | 46°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 7.2" | 7.2" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 5 mi | NASR current cycle |
| Average commute | 31.6 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 42.1 | 36.1 | 2024 ACS 5-Year |
| Public schools | 34 | 73 | 2024-25 school year |
| Students per teacher | 20.53 | 16.38 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Goodyear
Elevated or high exposure: inland flooding.
Gilbert
Elevated or high exposure: inland flooding.
Full profiles: Goodyear, AZ · Gilbert, AZ · How this is calculated: methodology