Signals
Gateway
Iona
Opportunity
55 · Bottom 47%
vs47 · Bottom 29%
Climate
82 · Top 12%
vs81 · Top 16%
Physical resilience
5 · Bottom 1%
vs5 · Bottom 1%
Housing affordability
79 · Bottom 48%
vs44 · Bottom 6%
Access
98 · Top 19%
vs95 · Top 36%
Economic stability
58 · Bottom 46%
vs28 · Bottom 5%
Measured values
| Metric | Gateway | Iona | Source period |
|---|---|---|---|
| Population | 11,176 | 13,631 | 2024 ACS 5-Year |
| Median household income | $107,484 | $66,827 | 2024 ACS 5-Year |
| Per capita income | $56,493 | $61,810 | 2024 ACS 5-Year |
| Population density | 2,082/sq mi | 2,057/sq mi | 2024 ACS 5-Year |
| Median home value | $453,900 | $322,800 | 2024 ACS 5-Year |
| Median gross rent | $1,886 | $1,913 | 2024 ACS 5-Year |
| Homeownership rate | 84.9% | 72.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 5.1% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 47.5% | 39.4% | 2024 ACS 5-Year |
| Poverty rate | 3.6% | 8.2% | 2024 ACS 5-Year |
| Average July high | 91°F | 92°F | 1991-2020 Normals |
| Average January low | 54°F | 54°F | 1991-2020 Normals |
| Annual precipitation | 53.4" | 57.4" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 13 mi | NASR current cycle |
| Average commute | 32.0 min | 28.3 min | 2024 ACS 5-Year |
| Median age | 41.1 | 68.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Gateway
Elevated or high exposure: hurricane, coastal flooding.
Iona
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Gateway, FL · Iona, FL · How this is calculated: methodology